The current 14-day room availability of all Plettenberg Bay Accommodation Association (PAA) establishments are listed below.
Please view the legend for more information about the availability indicators.
Guesthouse | Area | Telephone | Sat 15 Jun 2019 |
Sun 16 Jun 2019 |
Mon 17 Jun 2019 |
Tue 18 Jun 2019 |
Wed 19 Jun 2019 |
Thu 20 Jun 2019 |
Fri 21 Jun 2019 |
Sat 22 Jun 2019 |
Sun 23 Jun 2019 |
Mon 24 Jun 2019 |
Tue 25 Jun 2019 |
Wed 26 Jun 2019 |
Thu 27 Jun 2019 |
Fri 28 Jun 2019 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkantmooi | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 3 3 9 2 4 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 1 |
Driftwood Cottage | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 5 8 1 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 Cutty Sark | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 3 3 3 3 3 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Rietvlei Country Estate Self-catering Apartments | Plettenberg Bay | 4 | + 2 7 ( 0 ) 8 2 9 6 5 3 6 0 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Vilacqua Boutique Guest House | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 1 4 9 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nothando Backpackers Lodge | Plettenberg Bay | 5 | + 2 7 ( 0 ) 4 4 5 3 3 0 2 2 0 | 12 | 15 | 15 | 14 | 15 | 13 | 7 | 13 | 12 | 14 | 14 | 14 | 14 | 14 |
Windfall Plett | Crags | + 2 7 ( 0 ) 4 4 5 3 3 0 9 9 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cornerway House | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 3 3 3 1 9 0 | 8 | 7 | 8 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 |
The Robberg Beach Lodge | Plettenberg Bay | 5 | + 2 7 ( 0 ) 4 4 5 3 3 0 3 6 9 | 18 | 12 | 16 | 21 | 22 | 18 | 17 | 18 | 22 | 25 | 25 | 26 | 23 | 17 |
Sea Breeze Beach House | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 3 3 0 4 6 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 |
Scallop Guest Lodge | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 1 3 4 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Tamodi Lodge & Stables | Keurbooms | 4 | + 2 7 ( 0 ) 4 4 5 3 4 8 0 7 1 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 7 |
Guesthouse | Area | Telephone | Sat 15 Jun 2019 |
Sun 16 Jun 2019 |
Mon 17 Jun 2019 |
Tue 18 Jun 2019 |
Wed 19 Jun 2019 |
Thu 20 Jun 2019 |
Fri 21 Jun 2019 |
Sat 22 Jun 2019 |
Sun 23 Jun 2019 |
Mon 24 Jun 2019 |
Tue 25 Jun 2019 |
Wed 26 Jun 2019 |
Thu 27 Jun 2019 |
Fri 28 Jun 2019 |
|
Lily Pond Country Lodge | Crags | 4 | + 2 7 ( 0 ) 4 4 5 3 4 8 7 6 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Little Sanctuary | Plettenberg Bay | 4 | + 2 7 4 4 5 3 3 5 9 2 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The Nook | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 4 7 4 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Singing Kettle Beach Lodge | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 5 9 4 7 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bayside Lodge | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 3 3 0 6 0 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redford Guest House | Crags | 4 | + 2 7 ( 0 ) 7 6 9 0 7 1 0 1 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Swallow's Nest | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 3 3 4 0 5 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Madon Studio Self Catering Apartment | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 3 5 8 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Buffelsdam Country House | Crags | 4 | + 2 7 ( 0 ) 7 2 6 9 5 1 5 5 8 | 7 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 7 |
O'Hanna's | Plettenberg Bay | 3 | + 2 7 ( 0 ) 4 4 5 3 3 0 5 8 9 | 3 | 2 | 2 | 1 | 5 | 1 | 4 | 5 | 8 | 8 | 5 | 4 | 6 | 4 |
Emily Moon River Lodge | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 0 1 2 5 0 0 | 4 | 7 | 11 | 12 | 14 | 13 | 12 | 12 | 13 | 15 | 15 | 13 | 13 | 11 |
Gästehaus Pinkepank | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 6 9 2 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Guesthouse | Area | Telephone | Sat 15 Jun 2019 |
Sun 16 Jun 2019 |
Mon 17 Jun 2019 |
Tue 18 Jun 2019 |
Wed 19 Jun 2019 |
Thu 20 Jun 2019 |
Fri 21 Jun 2019 |
Sat 22 Jun 2019 |
Sun 23 Jun 2019 |
Mon 24 Jun 2019 |
Tue 25 Jun 2019 |
Wed 26 Jun 2019 |
Thu 27 Jun 2019 |
Fri 28 Jun 2019 |
|
113 on Robberg | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 5 3 0 1 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | |
Rus en Raas | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 1 2 1 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Plett Beachfront Accommodation | Plettenberg Bay | 3 | + 2 7 ( 0 ) 4 4 5 3 3 4 6 8 8 | 9 | 10 | 10 | 10 | 10 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Arch Rock Seaside Accommodation | Keurbooms | 3 | + 2 7 ( 0 ) 4 4 5 3 5 9 4 0 9 | 0 | 0 | 8 | 6 | 6 | 7 | 5 | 5 | 4 | 3 | 6 | 6 | 5 | 5 |
Albergo for Backpackers | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 4 4 3 4 | 22 | 18 | 22 | 21 | 24 | 27 | 27 | 1 | 27 | 27 | 26 | 26 | 27 | 25 | |
Periwinkle Lodge | Plettenberg Bay | 4 | + 2 7 ( 0 ) 4 4 5 3 3 1 3 4 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 7 |
22 Julia | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 3 4 6 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Sunshowers Plett | Plettenberg Bay | 4 | + 2 7 ( 0 ) 8 2 5 7 5 0 6 6 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 2 | 4 | 5 | 2 |
Little Stint | Plettenberg Bay | + 2 7 ( 0 ) 8 2 9 7 0 7 2 9 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acadia B&B | Plettenberg Bay | + 2 7 ( 0 ) 4 4 5 3 3 5 7 6 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coral Tree Cottages | Harkerville | 4 | + 2 7 ( 0 ) 4 4 5 3 2 7 8 2 2 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 |
Legend
Indicates the awarded Star Grading of the guest house. | |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |